<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People Search + Better Geographic Mapping</title>
	<atom:link href="http://blog.teachstreet.com/learn-new-things/people-search-better-geographic-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teachstreet.com/learn-new-things/people-search-better-geographic-mapping/</link>
	<description>Learn something new.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://blog.teachstreet.com/learn-new-things/people-search-better-geographic-mapping/comment-page-1/#comment-542</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 24 Nov 2008 00:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachstreet.com/?p=817#comment-542</guid>
		<description>Geraldine -- I loved your first post -- now I can say that I&#039;m beginning to understand our constrained parallelograms :-)

And, Kare, thanks for your active blog participation -- I know you&#039;ve been a long-time fan (from your earlier &lt;a href=&quot;http://www.movingfrommetowe.com/2008/06/04/let%E2%80%99s-all-play-games-and-learn-together/&quot; rel=&quot;nofollow&quot;&gt;education blog post&lt;/a&gt;), so I&#039;m psyched that we&#039;re finally in your neighborhood in a big way!</description>
		<content:encoded><![CDATA[<p>Geraldine &#8212; I loved your first post &#8212; now I can say that I&#8217;m beginning to understand our constrained parallelograms <img src='http://blog.teachstreet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>And, Kare, thanks for your active blog participation &#8212; I know you&#8217;ve been a long-time fan (from your earlier <a href="http://www.movingfrommetowe.com/2008/06/04/let%E2%80%99s-all-play-games-and-learn-together/" rel="nofollow">education blog post</a>), so I&#8217;m psyched that we&#8217;re finally in your neighborhood in a big way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://blog.teachstreet.com/learn-new-things/people-search-better-geographic-mapping/comment-page-1/#comment-541</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachstreet.com/?p=817#comment-541</guid>
		<description>Thanks for the comment Kare. We&#039;ve been talking to some teachers recently about that exact issue. The general consensus seems to be that more of their &quot;expert-y&quot; friends are going to be looking for extra ways to make money, and they think TeachStreet might be just the place to do it.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Kare. We&#8217;ve been talking to some teachers recently about that exact issue. The general consensus seems to be that more of their &#8220;expert-y&#8221; friends are going to be looking for extra ways to make money, and they think TeachStreet might be just the place to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Gruver</title>
		<link>http://blog.teachstreet.com/learn-new-things/people-search-better-geographic-mapping/comment-page-1/#comment-540</link>
		<dc:creator>Penny Gruver</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachstreet.com/?p=817#comment-540</guid>
		<description>thanks for the humbling reminder that the &quot;what I don&#039;t know catagory&quot;  is truly epic....my brain is nearing the angle of repose!
peace, penny g.</description>
		<content:encoded><![CDATA[<p>thanks for the humbling reminder that the &#8220;what I don&#8217;t know catagory&#8221;  is truly epic&#8230;.my brain is nearing the angle of repose!<br />
peace, penny g.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kare Anderson</title>
		<link>http://blog.teachstreet.com/learn-new-things/people-search-better-geographic-mapping/comment-page-1/#comment-545</link>
		<dc:creator>Kare Anderson</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachstreet.com/?p=817#comment-545</guid>
		<description>Welcome to the Bay Area!  And your new tools may it so much easier for students and teachers to find each other.  Kudos for all your hard work.  And it will be interesting, in this faltering economy, to see which classes and coaching we most want - for work and to enjoy our lives.</description>
		<content:encoded><![CDATA[<p>Welcome to the Bay Area!  And your new tools may it so much easier for students and teachers to find each other.  Kudos for all your hard work.  And it will be interesting, in this faltering economy, to see which classes and coaching we most want &#8211; for work and to enjoy our lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://blog.teachstreet.com/learn-new-things/people-search-better-geographic-mapping/comment-page-1/#comment-544</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachstreet.com/?p=817#comment-544</guid>
		<description>p.s. Awesome first post. Love it!</description>
		<content:encoded><![CDATA[<p>p.s. Awesome first post. Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://blog.teachstreet.com/learn-new-things/people-search-better-geographic-mapping/comment-page-1/#comment-543</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachstreet.com/?p=817#comment-543</guid>
		<description>Geraldine... you should get Fred talking about how many degrees on the cartesian plane we allow within our search parameters. Now THAT is nerdy.</description>
		<content:encoded><![CDATA[<p>Geraldine&#8230; you should get Fred talking about how many degrees on the cartesian plane we allow within our search parameters. Now THAT is nerdy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

