<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update from TeachStreet (aka &quot;5 Things We Didn&#039;t Know 2 Months Ago!&quot;)</title>
	<atom:link href="http://blog.teachstreet.com/learn-new-things/update-from-teachstreet-aka-5-things-we-didnt-know-2-months-ago/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teachstreet.com/learn-new-things/update-from-teachstreet-aka-5-things-we-didnt-know-2-months-ago/</link>
	<description>Learn something new.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://blog.teachstreet.com/learn-new-things/update-from-teachstreet-aka-5-things-we-didnt-know-2-months-ago/comment-page-1/#comment-34</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 18 Oct 2007 16:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachstreet.com/2007/10/09/update-from-teachstreet-aka-5-things-we-didnt-know-2-months-ago/#comment-34</guid>
		<description>Great post Dave, and very interesting results to your quiz.. A clarification on it, though: The qyuiz question asks what is the most &quot;prevalent&quot;, but your answers say that these are the classes &quot;that people are looking for&quot;.  I&#039;d be curious to know what your survey actually studied, and whether you think the prevalence of guitar classes was demand driven (i.e. lots of people want to learn) or supply driven (i.e. there&#039;s lots of musicians out there needing some $). Thanks - your answer will help me decide how hard I should push in rate negotiations...</description>
		<content:encoded><![CDATA[<p>Great post Dave, and very interesting results to your quiz.. A clarification on it, though: The qyuiz question asks what is the most &#8220;prevalent&#8221;, but your answers say that these are the classes &#8220;that people are looking for&#8221;.  I&#8217;d be curious to know what your survey actually studied, and whether you think the prevalence of guitar classes was demand driven (i.e. lots of people want to learn) or supply driven (i.e. there&#8217;s lots of musicians out there needing some $). Thanks &#8211; your answer will help me decide how hard I should push in rate negotiations&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

