<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing TeachStreet Payments!</title>
	<atom:link href="http://blog.teachstreet.com/payments/introducing-teachstreet-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teachstreet.com/payments/introducing-teachstreet-payments/</link>
	<description>Find Local Teachers.  Learn New Things.</description>
	<lastBuildDate>Fri, 20 Nov 2009 03:27:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technology news - Techvibes Blog</title>
		<link>http://blog.teachstreet.com/payments/introducing-teachstreet-payments/comment-page-1/#comment-1296</link>
		<dc:creator>Technology news - Techvibes Blog</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachstreet.com/?p=1594#comment-1296</guid>
		<description>[...] TeachStreet&#039;s new PayPal powered TeachStreet Payments feature makes it easy for teachers to get paid by students with minimal fees and [...]</description>
		<content:encoded><![CDATA[<p>[...] TeachStreet&#8217;s new PayPal powered TeachStreet Payments feature makes it easy for teachers to get paid by students with minimal fees and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.teachstreet.com/payments/introducing-teachstreet-payments/comment-page-1/#comment-1294</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachstreet.com/?p=1594#comment-1294</guid>
		<description>It&#039;s all fixed now.  Thanks for the catch, Zach!</description>
		<content:encoded><![CDATA[<p>It&#8217;s all fixed now.  Thanks for the catch, Zach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.teachstreet.com/payments/introducing-teachstreet-payments/comment-page-1/#comment-1293</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachstreet.com/?p=1594#comment-1293</guid>
		<description>Zach -- thanks for the heads up.

Everyone -- due to the late-evening hours around launch, we made some bad math errors on the Fees page -- the correct Fee examples should be as follows:

a) New student paid $50 to teacher
Total Fees = $3.70 (4.9% + 2.5%)
Net Payment to Teacher = $46.30

b) Recurring student paid $50 to teacher
Total Fees = $2.45 (4.9%)
Net Payment to Teacher = $47.55

c) Free = Free = Great Karma!</description>
		<content:encoded><![CDATA[<p>Zach &#8212; thanks for the heads up.</p>
<p>Everyone &#8212; due to the late-evening hours around launch, we made some bad math errors on the Fees page &#8212; the correct Fee examples should be as follows:</p>
<p>a) New student paid $50 to teacher<br />
Total Fees = $3.70 (4.9% + 2.5%)<br />
Net Payment to Teacher = $46.30</p>
<p>b) Recurring student paid $50 to teacher<br />
Total Fees = $2.45 (4.9%)<br />
Net Payment to Teacher = $47.55</p>
<p>c) Free = Free = Great Karma!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Hale</title>
		<link>http://blog.teachstreet.com/payments/introducing-teachstreet-payments/comment-page-1/#comment-1292</link>
		<dc:creator>Zach Hale</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachstreet.com/?p=1594#comment-1292</guid>
		<description>This is great. You might want to double check your math in the example $50 signup examples. The examples are inconsistent with your percentages.</description>
		<content:encoded><![CDATA[<p>This is great. You might want to double check your math in the example $50 signup examples. The examples are inconsistent with your percentages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
